Conference Schedule-at-a-Glance
Prospect Development features four days of industry-leading education around the key pillars of prospect development — prospect research, relationship management, data analytics and campaigns — with plenty of networking time built in. The conference will include:
- Three general sessions to bring us together to level up our collective focus, asking "big picture" questions of industry leaders and ourselves.
- The top-notch leadership and professional development track to offer leadership, advocacy and intrapersonal communication skills development.
- Dedicated networking time to connect with your colleagues, exhibitors and sponsors throughout the four days.
- Included in registration is on-demand access to more than a dozen education sessions.
*Subject to change.
All times are listed in Eastern Time Zone.
Monday, July 25
3:00 p.m. – 5:00 p.m. | Registration Desk Open |
Tuesday, July 26
7:30 a.m. – 6:00 p.m. | Registration Desk Open |
8:00 a.m. – 9:00 a.m. | Apra Fundamentals and Data Science Now Breakfast |
8:30 a.m. – 4:00 p.m. | Data Science Now |
9:00 a.m. – 4:00 p.m. | Apra Fundamentals: Prospect Research |
10:30 a.m. – 10:45 a.m. | Break for Apra Fundamentals and Data Science Now |
12:00 p.m. – 1:00 p.m. | Lunch (On Own) |
12:30 p.m. – 4:00 p.m. | Executive Leadership Cohort (ELC) |
1:00 p.m. – 4:00 p.m. | Pre-conference Workshops |
2:30 p.m. – 2:45 p.m. | Break for Pre-conference Attendees |
4:00 p.m. – 4:30 p.m. | Prospect Development Guide Program Meet Up (Invite Only) |
4:30 p.m. – 6:30 p.m. | Opening Reception in the Exhibit Hall |
Wednesday, July 27
7:15 a.m. – 8:00 a.m. | Apra Breathes: Quick Guided Meditation Session for Community Renewal Brought to you by the Apra Foundation |
|
7:30 a.m. – 3:30 p.m. | Registration Desk Open | |
8:00 a.m. – 9:00 a.m. | Breakfast in the Exhibit Hall | |
9:00 a.m. – 10:00 a.m. | Opening Keynote | |
10:00 a.m. – 10:30 a.m. | Break in the Exhibit Hall | |
10:30 a.m. – 11:45 a.m. | Concurrent Breakout Sessions | |
11:45 a.m. – 1:15 p.m. | Lunch in the Exhibit Hall | |
1:30 p.m. – 2:15 p.m. | Vendor Industry Panel | |
2:15 p.m. – 2:45 p.m. | Break in the Exhibit Hall | |
2:45 p.m. – 4:00 p.m. | Concurrent Breakout Sessions |
Thursday, July 28
7:30 a.m. – 1:00 p.m. | Registration Desk Open |
8:00 a.m. – 9:00 a.m. | Breakfast in the Exhibit Hall |
9:00 a.m. – 9:15 a.m. | Apra Pets and Passport to Prizes Drawing |
9:30 a.m. – 10:45 a.m. | Apra Talks |
10:45 a.m. – 11:30 a.m. | Break and Networking Roundtables |
11:30 a.m. – 1:00 p.m. | Lunch Break (On Own) |
1:00 p.m. – 2:15 p.m. | Concurrent Breakout Sessions |
2:15 p.m. – 2:45 p.m. | Break |
2:45 p.m. – 4:00 p.m. | Concurrent Breakout Sessions |
Friday, July 29
7:30 a.m. – 8:00 a.m. | Breakfast |
8:00 a.m. – 9:00 a.m. | Concurrent Breakout Sessions |
9:00 a.m. – 9:15 a.m. | Break |
9:15 a.m. – 10:15 a.m. | Concurrent Breakout Sessions |
10:30 a.m. – 11:30 a.m. | Concurrent Breakout Sessions |
*Schedule is subject to change.