Conference Schedule-at-a-Glance
Prospect Development 2021 will allow you to connect with more attendees from around the world to connect in new ways during this year's annual conference. The virtual conference will include:
- Three general sessions to bring us together to level up our collective focus, asking "big picture" questions of industry leaders and ourselves.
- Four days of industry-leading education dedicated to the Body of Knowledge's four domains of prospect development: prospect research, relationship management, data analytics and campaigns.
- The top-notch strategic management track to offer leadership, advocacy and intrapersonal communication skills development.
- Integrated opportunities to network with your colleagues, exhibitors and sponsors with icebreaker activities, 1:1 or group meeting scheduling, small group meetings by topic, interactive chat boxes, games, and more.
- Included in registration is on-demand access to 30+ education sessions.
- You will be able to earn up to 10.50* CFRE certification points by attending the live education and up to 33.00* CFRE certification points by watching the on-demand sessions, during, or after the event.
*Subject to change.
Download the Continuing Education Points Tracker
All times are listed in Central Time Zone.
Tuesday, July 27, 2021
9:00 a.m. – 9:30 a.m. | Attendee System Test |
9:45 a.m. – 11:00 a.m. | Welcome and Keynote Presentation Unstoppable Resilience: The Keys to Staying Strong During Any Crisis |
11:00 a.m. – 11:30 a.m. | Break |
11:30 a.m. – 12:30 p.m. | Concurrent Breakout Sessions |
12:30 p.m. – 1:00 p.m. | Break |
1:00 p.m. – 2:00 p.m. | Concurrent Breakout Sessions |
2:15 p.m. – 3:00 p.m. | Vendor Engagement |
3:00 p.m. – 4:00 p.m. | Opening Networking Experience |
Wednesday, July 28, 2021
9:00 a.m. – 9:30 a.m. | Coffee and Connect |
9:30 a.m. – 10:00 a.m. | Break |
10:00 a.m. – 11:00 a.m. | Apra Talks: Communication is Hard. Words are important. |
11:00 a.m. – 11:30 a.m. | Break |
11:30 a.m. – 12:45 p.m. | Concurrent Breakout Sessions |
12:45 p.m. – 1:15 p.m. | Break |
1:15 p.m. – 2:00 p.m. | Vendor Sessions |
2:00 p.m. – 2:30 p.m. | Break |
2:30 p.m. – 3:30 p.m. |
Concurrent Breakout Sessions |
3:30 p.m. – 4:30 p.m. |
Thursday, July 29, 2021
9:00 a.m. – 9:30 a.m. | Coffee and Connect |
9:30 a.m. – 10:00 a.m. | Break |
10:00 a.m. – 11:00 a.m. | DON'T PANIC! A Panel Perspective on Adapting Advancement in COVID-19 |
11:00 a.m. – 11:30 a.m. | Break |
11:30 a.m. – 12:45 p.m. | Concurrent Breakout Sessions |
1:00 p.m. – 1:45 p.m. | Vendor Sessions |
1:45 p.m. – 2:15 p.m. | Vendor Engagement |
2:30 p.m. – 3:30 p.m. | Concurrent Breakout Sessions |
3:30 p.m. – 4:30 p.m. | Networking Experience |
Friday, July 30, 2021
9:00 a.m. – 10:00 a.m. | General Session |
10:00 a.m. – 10:30 a.m. | Break |
10:30 a.m. – 11:30 a.m. | Concurrent Breakout Sessions |
11:30 a.m. – 12:00 p.m. | Break |
12:00 p.m. – 1:00 p.m. | Concurrent Breakout Sessions |
1:05 p.m. – 1:30 p.m. | Closing Remarks |
Schedule was last updated 3/31/2021 and is subject to change.